FYI Price List

      1 –  400 SF————————-$ 200.oo

   401 – 500 SF————————-$ 210.oo

   501 – 600 SF————————-$ 215.oo 

   601 – 700 SF————————-$ 220.oo

   701 – 800 SF————————-$ 225.oo

   801 – 900 SF————————-$ 230.oo

  901 – 1000 SF————————-$ 240.oo

1001 – 1100 SF————————-$ 250.oo

1101 – 1200 SF————————-$ 255.oo

1201 – 1300 SF————————-$ 260.oo

1301 – 1400 SF————————-$ 265.oo

1401 – 1500 SF————————-$ 270.oo

1501 – 1600 SF————————-$ 275.oo

1601 – 1700 SF————————-$ 280.oo

1701 – 1800 SF————————-$ 285.oo

1801 – 1900 SF————————-$ 290.oo

1901 – 2000 SF————————-$ 295.oo

2001 – 2100 SF————————-$ 300.oo

2101 – 2200 SF————————-$ 305.oo

2201 – 2300 SF————————-$ 310.oo

2301 – 2400 SF————————-$ 315.oo

2401 – 2500 SF————————-$ 320.oo

2501 – 2600 SF————————-$ 325.oo

2601 – 2700 SF————————-$ 330.oo

2701 – 2800 SF————————-$ 335.oo

2801 – 2900 SF————————-$ 340.oo

2901 – 3000 SF————————-$ 345.oo

3001 – 3100 SF————————-$ 355.oo

3101 – 3200 SF————————-$ 365.oo

3201 – 3300 SF————————-$ 375.oo

3301 – 3400 SF————————-$ 385.oo

3401 – 3500 SF————————-$ 395.oo

3501 – 3600 SF————————-$ 405.oo

3601 – 3700 SF————————-$ 415.oo

3701 – 3800 SF————————-$ 425.oo

3801 – 3900 SF————————-$ 435.oo

3901 – 4000 SF————————-$ 445.oo

4001 – 4100 SF————————-$ 455.oo

4101 – 4200 SF————————-$ 465.oo

4201 – 4300 SF————————-$ 475.oo

4301 – 4400 SF————————-$ 485.oo

4401 – 4500 SF————————-$ 495.oo

4501 – 4600 SF————————-$ 505.oo

4601 – 4700 SF————————-$ 515.oo

4701 – 4800 SF————————-$ 525.oo

4801 – 4900 SF————————-$ 535.oo

4901 – 5000 SF————————-$ 545.oo

5001 – 5100 SF————————-$ 555.oo

5101 – 5200 SF————————-$ 565.oo

5201 – 5300 SF————————-$ 575.oo

5301 – 5400 SF————————-$ 585.oo

5401 – 5500 SF————————-$ 595.oo

5501 – 5600 SF————————-$ 605.oo

RE-INSPECTION———————-$ 150.oo

POOL————————————-$   75.oo

SPA- ————————————–$   75.oo

POOL & SPA—————————-$ 110.oo

POND————————————–$   50.oo

WATER FEATURE———————$   50.oo

BUILT IN BBQ/GAS GRILL———$   55.oo

FIREPIT———————————–$   50.oo

PHASE-INSPECTION——————QUOTED

APARTMENT BLDG.——————-QUOTED

COMMERCIAL BLDG.—————–QUOTED

  • MILITARYPOLICE – FIREFIGHTER – TEACHER
                  ******* DISCOUNTS *******
            **************************************

“You can get a faster inspector you can get cheaper inspector but you cannot get a better inspector.”

**************************************
“Before the American dream of owning a home becomes a nightmare call F.Y.I.INSPECTIONS for a thorough and professional inspection.”
**************************************
F.Y.I. INSPECTIONS is available seven days a week for your inspection services, call today to schedule your inspection.
**************************************

Contact

F.Y.I. INSPECTIONS INC.
10120 W. FLAMINGO RD, STE. # 4581
LAS VEGAS, NV 89147

Phone: 702.210.0067
Email Us

Get Your Report

User Name
Password

Servicing These Cities

Las Vegas, North Las Vegas, Henderson, Boulder, Summerlin, Blue Diamond, Pahrump, Searchlight, Indian Springs, Jean, Good Springs, Mt. Charleston, Sandy Valley